Mapa
Grand Theft Auto 5 Online Map - GTA Boss
Eventos Activos
Online Events - Rockstar Games Social Club
Búsquedas (Desbloquean cosas y dan dinero)
Reward(s)
Double-Action Revolver
$250,000
After killing him, the player will be rewarded with the
Navy Revolver,
$50,000 on hand,
$50,000 in the bank.
Reward(s)
$25-50,000
$250,000 after completion of the kills challenge
Stone Hatchet
Realiza 25 bajas cuerpo a cuerpo con la hachuela de piedra para conseguir una recompensa de 250.000 GTA$
Completion Reward(s)
$50,000
"The Space Interloper" outfit
Comprar y Desbloquear
Del Perro Heights Apartment (for Heist)
Price: $468,000 (apartment 4) $200,000 (apartment 7) $205,000 (apartment 20)
Agrega:
- Garage 10 vehicles 3 bikes
Offices + cargo and vehicle warehouses
Price: $1,000,000 - $4,000,000
Necesita:
Warehouses $250,000 - $3,500,000
Ganancia máxima (large): $2,220,000
Desbloquea vehículo (con tarifa)
XLS - $5,000 (Small warehouse)
Rumpo Custom - $7,000 (Medium warehouse)
Brickade - $9,000 (Large warehouse)
Tarifa: $200
Agrega:
VIP/CEO Work missions (menu interacción)
Garage 30 lugares
Hangars for airplane cargo missions
Price: $1,200,000 - $5,670,000
Agrega:
Almacenamiento para aeronaves
Acceso a lugares como Fort Zancudo u otros aeropuertos
Misiones para VIP or CEO organizations y Motorcycle Clubs
Clubhouses (for delivery of product)
Price: $200,000 - $495,000
The Open Road (en orden de conveniencia):
Document Forgery Office $650,000-$1,235,000
Weed Farm $805,200-$1,358,500
Counterfeit Cash Factory $845,000-$1,267,500
Methamphetamine Lab $910,000-$1,365,000
Cocaine Lockup $975,000-$1,852,500
Todos los negocios a full $120,000 p/h. Ganancia bruta $652,000.
Agrega:
Garage 10 Motos
Hace de Warehouse para las cosas de MC y CEO.
Nightclubs + upgrades (for money generation and extra product sales)
Price: $1,080,000-$1,700,000
Profit: $100-$10,000 cash every in-game day (48 minutes) as long as the player keeps popularity high through the management missions. Max in safe $250,000
Agrega:
Garage 30 lugares
Terrorbyte $1,375,000 - $3,459,500
Speedo Custom FREE
$15000 (Armor)
$285,000 (Weapon)
$99,000 (Proximity Mine)
Tarifa:
$4,700 Base cost
$1,600 Equipment Upgrade
$2,325 Staff Upgrade
$775 Security Upgrade
Bunkers + upgrades (for gun running and weapon unlocks)
Price: $1,165,000 - $4,070,000
Agrega:
Desbloqueo de mejoras de armas
Misiones (Agent 14)
Mobile Operations Center $1,225,000-2,790,000
Anti-Aircraft Trailer $1,862,000-$1,400,000 (Trade price)
Facilities (Underground bunker, heist and other missions)
Price: $1,250,000-2,950,000 base price to $5,767,500
Agrega:
The Doomsday Heist missions
Garage 7 lugares
Avenger) $3,450,000 - $4,787,500
Orbital Cannon $900,000
Tarifa:
$500 Base cost + $50 Garage fee
$100 Security Room
$400 Orbital Cannon
Arcades + upgrades (for Casino Heist and money generation)
Price: $1,235,000 - $4,082,500 /Extra $6,967,500 for Pixel Emporium purchases
Profits: Max $5,000 per in-game day, Max in safe $100,000 (Vaciar para acumular mas)
Agrega:
The Diamond Casino Heist | Fandom missions
Garage for 10 cars
Price: $995,000 - $4,365,000
Tarifa: $50-$150
Agrega:
- Modificar, mejorar y comprar vehículos para la Arena y free mode.
Price: $2,010,000 - $2,830,000
Agrega:
Garage 60 lugares
Solicitud de helicóptero (terraza)
Misiones
Price: $6,000,000 - $10,000,000
Tarifa: $1,000 per day
Agrega:
Motos de agua
Helicóptero
Armas
Lugar para cambiarse
Mision de Piracy Prevention
Awards
Algunos Awards desbloquean cosas y hay 100+ de awards que dan dinero
En el link chequean cual les falta: https://socialclub.rockstargames.com/games/gtav/pc/career/awards
General
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Daily Duty | 10 | 25 | 50 | 100 | Complete all three Daily Objectives for a single day | $30,000 (repeated every day) | |
Goal Oriented | — | — | — | 1 | Complete Daily Objectives for 7 consecutive days | $150,000 (repeated every 7 consecutive days) | |
Over Achiever | — | — | — | 1 | Complete Daily Objectives for 28 consecutive days | $750,000 (repeated every 28 consecutive days) |
Heist
https://gta.fandom.com/wiki/Heists_Update
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Head for Heists* | — | — | — | 1 | Complete the finale of The Fleeca Bank Job | $50,000 | |
Go To Jail* | — | — | — | 1 | Complete the finale of Prison Break | $100,000 | |
Lab Report* | — | — | — | 1 | Complete the finale of The Humane Labs Raid | $100,000 | |
Product Placement* | — | — | — | 1 | Complete the finale of Series A Funding | $100,000 | |
Smooth Sailing* | — | — | — | 1 | Complete the finale of The Pacific Standard Job | $100,000 | |
All In Order* | — | — | — | 26 | Complete all 26 Heist setup and finale jobs in order | $1,000,000 | |
Loyalty* | — | — | — | 26 | Complete all 26 Heist setup and finale jobs with the same crew of players | $1,000,000 | |
Criminal Mastermind* | — | — | — | 26 | Complete all 26 Heist setup and finale jobs in order with the same crew of player, on Hard difficulty, with no player deaths | $10,000,000 | |
Supporting Role* | — | — | — | 1 | Complete all 26 Heist setup and finale jobs as a member | $100,000 | |
Another Perspective* | — | — | — | 1 | Complete all 26 Heist setup and finale jobs in locked first-person mode | $100,000 |
Doomsday
Requiere
Facilities Underground bunker
Price $1,250,000-2,950,000 base price to $5,767,500
Daily Fees
$500 Base cost + $50 Garage fee
$100 Security Room
$400 Orbital Cannon
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Act I* | — | — | — | 1 | Complete Act I of The Doomsday Heist | $50,000 | |
Act II* | — | — | — | 1 | Complete Act II of The Doomsday Heist | $50,000 | |
Act III* | — | — | — | 1 | Complete Act III of The Doomsday Heist | $50,000 | |
All In Order II* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs in order | $500,000 | |
Loyalty II* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs with the same crew of 2 players | $75,000 | |
Loyalty III* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs with the same crew of 3 players | $175,000 | |
Loyalty IV* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs with the same crew of 4 players | $375,000 | |
Criminal Mastermind II* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs in order with the same crew of 2 player, on Hard difficulty, with no player deaths | $750,000 | |
Criminal Mastermind III* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs in order with the same crew of 3 player, on Hard difficulty, with no player deaths | $1,750,000 | |
Criminal Mastermind IV* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs in order with the same crew of 4 player, on Hard difficulty, with no player deaths | $3,750,000 | |
Supporting Role II* | — | — | — | 29 | Complete all 29 Doomsday Heist setup and finale jobs as a member | $50,000 |
Nightclub
Requiere
Nightclubs (Se puede usar el de otro)
Price $1,080,000 - $1,700,000
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Solomun 25/8 | 5 | 15 | 30 | 60 | Dance to Solomun's set | $50,000 | |
AFTERLIGHT | 5 | 15 | 30 | 60 | Dance to Tale of Us's set | $50,000 | |
Wilderness | 5 | 15 | 30 | 60 | Dance to Dixon's set | $50,000 | |
We Believe | 5 | 15 | 30 | 60 | Dance to The Black Madonna's set | $50,000 |
Arena War
Requiere
Price $995,000 - $4,365,000
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
New Kid | — | — | — | 1 | Earn Skill Level 1 | $2,500 | |
Field-Filler | — | — | — | 1 | Earn Skill Level 2 | $5,000 | |
Armchair Racer | — | — | — | 1 | Earn Skill Level 3 | $7,500 | |
Learner | — | — | — | 1 | Earn Skill Level 4 | $10,000 | |
Gifted Amateur | — | — | — | 1 | Earn Skill Level 5 | $12,500 | |
The Rookie | — | — | — | 1 | Earn Skill Level 6 | $15,000 | |
Bump & Run | — | — | — | 1 | Earn Skill Level 7 | $17,500 | |
Gear-Head | — | — | — | 1 | Earn Skill Level 8 | $20,000 | |
Pinball | — | — | — | 1 | Earn Skill Level 9 | $22,500 | |
Semi-Pro | — | — | — | 1 | Earn Skill Level 10 | $25,000 | |
Arena Vet | — | — | — | 1 | Earn Skill Level 11 | $27,500 | |
Paint Trader | — | — | — | 1 | Earn Skill Level 12 | $30,000 | |
Shunter | — | — | — | 1 | Earn Skill Level 13 | $32,500 | |
Jock | — | — | — | 1 | Earn Skill Level 14 | $35,000 | |
Wrecking Ball | — | — | — | 1 | Earn Skill Level 15 | $37,500 | |
First in Field | — | — | — | 1 | Earn Skill Level 16 | $40,000 | |
Gladiator | — | — | — | 1 | Earn Skill Level 17 | $42,500 | |
Ring Master | — | — | — | 1 | Earn Skill Level 18 | $45,000 | |
Arena Warrior | — | — | — | 1 | Earn Skill Level 19 | $47,500 | |
Arena Legend | — | — | — | 1 | Earn Skill Level 20 | $50,000 Go Go Monkey Blista |
The Diamond Casino & Resort
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Loose Cheng | — | — | — | 1 | Complete Loose Cheng for the first time and earn $50,000. | $50,000 | |
House Keeping | — | — | — | 1 | Complete House Keeping for the first time and earn $50,000. | $50,000 | |
Strong Arm Tactics | — | — | — | 1 | Complete Strong Arm Tactics for the first time and earn $50,000. | $50,000 | |
Play to Win | — | — | — | 1 | Complete Play to Win for the first time and earn $50,000. | $50,000 | |
Bad Beat | — | — | — | 1 | Complete Bad Beat for the first time and earn $50,000. | $50,000 | |
Cashing Out | — | — | — | 1 | Complete Cashing Out for the first time and earn $100,000. | $100,000 | |
Straight (named "Straight Flush" in the Rockstar Social Club) | — | — | — | 1 | Complete all Casino Story Missions in order and earn $500,000. | $500,000 | |
Lucky Lucky | — | — | — | 1 | Complete a Casino Story Mission without losing a life and earn $50,000. | $50,000 | |
Top Pair | — | — | — | 1 | Complete all Casino Story Missions as a Crew member and earn $100,000. | $100,000 | |
Full House | — | — | — | 1 | Complete all Casino Story Missions as Leader to earn $100,000 and a bonus item. | $100,000 and a car) | |
High Roller | 5 | 10 | 25 | 50 | Complete Casino Work missions for Agatha. | $100,000 |
The Diamond Casino Heist
Requiere
Price$1,235,000 - $4,082,500
Extra $6,967,500 for Pixel Emporium purchases
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Gunman | — | — | — | 1 | Find and help break out an old accomplice for The Diamond Casino Heist. | Unlocks Patrick McReary as a gunman | |
Smash & Grab | — | — | — | 1 | Complete the Aggressive approach to The Diamond Casino Heist and earn $100000. | $100,000 | |
Hidden In Plain Sight | — | — | — | 1 | Complete The Big Con approach to The Diamond Casino Heist without breaking your disguise inside the Casino and earn $150000. | $150,000 | |
Undetected | — | — | — | 1 | Complete the Silent & Sneaky approach to The Diamond Casino Heist without ever being detected and earn $200000. | $200,000 | |
All Rounder | — | — | — | 1 | Complete the Aggressive, The Big Con and Silent & Sneaky approaches to The Diamond Casino Heist and earn $300000. | $300,000 | |
Elite Thief | — | — | — | 1 | Complete the elite challenges for the Aggressive, The Big Con and Silent & Sneaky approaches to The Diamond Casino Heist and earn $350000. | $350,000 | |
Professional | — | — | — | 1 | Complete The Diamond Casino Heist on Hard and without losing a life and earn $250,000. | $250,000 |
The Cayo Perico Heist
Como inicia
The player is directed to meet with Miguel Madrazo in The Music Locker underground nightclub at The Diamond Casino & Resort, where he provides some background on Juan Strickler and his dealings with the Madrazo Cartel.
image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
The Cayo Perico Heist | — | — | — | 1 | Complete The Cayo Perico Heist for the first time to earn $200,000. | $200,000 | |
Going Alone | — | — | — | 1 | Complete The Cayo Perico Heist with one player to earn $100,000. | $100,000 | |
Teamwork | — | — | — | 1 | Complete The Cayo Perico Heist with four players to earn $100,000. | $100,000 | |
Travel Plans | — | — | — | 1 | Approach The Cayo Perico Heist using all of the different vehicles to earn $250,000. | $250,000 | |
Professional Thief | — | — | — | 1 | Steal all variations of the primary target during The Cayo Perico Heist to earn $150,000. | $150,000 | |
Cat Burglar | — | — | — | 1 | Complete The Cayo Perico Heist without ever alerting the guards to earn $200,000. | $200,000 | |
Elitist | — | — | — | 1 | Complete the elite challenge for The Cayo Perico Heist to earn $200,000. | $200,000 | |
Blow Hard | — | — | — | 1 | Complete The Cayo Perico Heist on Hard without losing a life to earn $200,000. | $200,000 | |
Helping Hand | — | — | — | 1 | Complete all Moodymann's requests sent by Tom Connors. | - 25,000 casino Chips - Trade price on Itali RSX at Legendary Motorsport. - DJ Booth access at The Music Locker while Moodymann is playing his set. |
|
Helping Out | — | — | — | 1 | Complete all Palms Trax requests sent by Tom Connors. | - 25,000 casino Chips - DJ Booth access at The Music Locker while Palms Trax is playing his set. |
|
Courier | — | — | — | 1 | Complete all Keinemusik's requests sent by English Dave. | - Trade price on Weevil at Southern San Andreas Super Autos. - DJ Booth access at The Music Locker while Keinemusik is playing their set. - Free Weevil with livery (English Dave's car). |
Los Santos Tuners
Image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
Pro Car Exporter | — | — | — | 1 | Deliver all 10 Export Vehicles to the Docks in a single day to earn $100,000. | $100,000 | |
The Union Depository Contract | — | — | — | 1 | Complete The Union Depository Contract as leader to earn $75,000. | $75,000 | |
The Superdollar Deal | — | — | — | 1 | Complete The Superdollar Deal as leader to earn $75,000. | $75,000 | |
The Bank Contract | — | — | — | 1 | Complete The Bank Contract as leader to earn $75,000. | $75,000 | |
The ECU Contract | — | — | — | 1 | Complete The ECU Contract as leader to earn $75,000. | $75,000 | |
The Prison Contract | — | — | — | 1 | Complete The Prison Contract as leader to earn $75,000. | $75,000 | |
The Agency Deal | — | — | — | 1 | Complete The Agency Deal as leader to earn $75,000. | $75,000 | |
The Lost Contract | — | — | — | 1 | Complete The Lost Contract as leader to earn $75,000. | $75,000 | |
The Data Contract | — | — | — | 1 | Complete The Data Contract as leader to earn $75,000. | $75,000 | |
Faces Of Death | 5 | 10 | 20 | 30 | Complete n[1] headshots across all scenes in Camhedz. | The Faces of Death Tee | |
Straight To Video | — | — | — | 1 | Complete all levels using only the pistol in Camhedz. | The Straight To Video Tee | |
Monkey See Monkey Do | — | — | — | 1 | Kill all costumed weirdos across all scenes in Camhedz. | The Monkey See Monkey Do Tee | |
The Trained to Kill | — | — | — | 1 | Get an average of 60 Accuracy across all scenes in Camhedz. | The Trained to Kill Tee | |
The Director | — | — | — | 1 | Get a 5-star rating on each of the scenes in Camhedz. | The Director Tee |
The Contract
Requiere
Price $2,010,000 - $2,830,000
image | Name | Levels | Unlocked by | Also Unlocks | |||
Bronze | Silver | Gold | Platinum | ||||
On Course | — | — | — | 1 | Meet Dr. Dre at the Los Santos Golf Club as leader to earn $50,000. | $50,000 | |
Gospel | — | — | — | 1 | Locate this copy of Dr. Dre's stolen music as leader to earn $100,000. | $100,000 | |
The Scenic Route | — | — | — | 1 | Locate this copy of Dr. Dre's stolen music as leader to earn $100,000. | $100,000 | |
Black Privilege | — | — | — | 1 | Locate this copy of Dr. Dre's stolen music as leader to earn $100,000. | $100,000 | |
ETA | — | — | — | 1 | Help Dr. Dre at Record A Studios as leader to earn $100,000. | $100,000 | |
Fallin' Up | — | — | — | 1 | Track down the thief who stole Dr. Dre's music as leader to earn $250,000. | $250,000 | |
Diamond Mind | — | — | — | 1 | Complete all of Dr. Dre's Story missions as a member of an Organization or Motorcycle Club to earn $100,000. | $100,000 | |
Seed Capital - Franklin | — | — | — | 1 | Complete Seed Capital as Franklin to earn $100,000. | $100,000 | |
Seed Capital - Lamar | — | — | — | 1 | Complete Seed Capital as Lamar to earn $100,000. | $100,000 | |
Fire It Up - Franklin | — | — | — | 1 | Complete Fire It Up as Franklin to earn $100,000. | $100,000 | |
Fire It Up - Lamar | — | — | — | 1 | Complete Fire It Up as Lamar to earn $100,000. | $100,000 | |
OG Kush - Franklin | — | — | — | 1 | Complete OG Kush as Franklin to earn $100,000. | $100,000 | |
OG Kush - Lamar | — | — | — | 1 | Complete OG Kush as Lamar to earn $100,000. | $100,000 |
Links de interés
Updates in Grand Theft Auto Online
Mission givers
Actividades (Jobs)
Heists
Misiones de Personajes
Trabajos para las Organizaciones
Actividades del Mapa
Para chequear las que tengan hechas https://socialclub.rockstargames.com/jobs
Misiones con los vehículos especiales
Missions (Jobs | Heists | Freemode Events | Random Events)
https://gta.fandom.com/wiki/Missions_in_GTA_Online#Navigation
https://gta.fandom.com/wiki/Heists_in_GTA_Online
https://gta.fandom.com/wiki/Jobs_in_GTA_Online
https://gta.fandom.com/wiki/Freemode_Events
https://gta.fandom.com/wiki/Random_Events_in_GTA_Online#Events
OTROS TEMAS
Mitos y Leyendas
Myths and Legends in GTA V | GTA Myths Wiki
Category:Myths and Legends in GTA V
Easter Eggs
Referido a la música
https://gta.fandom.com/wiki/Radio_Stations_in_GTA_Online
https://gta.fandom.com/wiki/Media_Sticks
https://gta.fandom.com/wiki/Category:Radio_Stations
https://gta.fandom.com/wiki/Radio_Stations
https://gta.fandom.com/wiki/Category:DJs
https://gta.fandom.com/wiki/Category:Tracklists
https://gta.fandom.com/wiki/Category:Official_Soundtracks